ROYAL BLUESTEEL WATERFOWL
ENVIRONMENTALLY RESPONSIBLE… WITHOUT SACRIFICE
Ever pushing the envelope in how we care for our wetlandss, Rio continues to expand and refine our BlueSteel™ line of lead-free cartridges geared to the waterfowl hunter or anyone requiring a non-toxic game load. Now we proudly introduce BlueSteel Bismuth Pro Fusion for the best of both worlds, with a unique 70/30 balance of Steel and Bismuth, in a single eco-friendly cartridge.



| SKU | DESCRIPTION | GAUGE | LENGTH (IN) | HEAD HEIGHT | PAYLOAD (OZ) | VELOCITY (FPS) | SHOT SIZE | ROUNDS/BOX | BOXES/CASE |
|---|---|---|---|---|---|---|---|---|---|
| GLBS327 | Game Load BlueSteel™ | 12 | 2 3/4 | 16mm / Brass | 1 1/8 | 1360 | 7 | 25 | 10 |
| GLBS326 | Game Load BlueSteel™ | 12 | 2 3/4 | 16mm / Brass | 1 1/8 | 1360 | 6 | 25 | 10 |
| GLBS325 | Game Load BlueSteel™ | 12 | 3 | 16mm / Brass | 1 1/8 | 1360 | 5 | 25 | 10 |
| GLBS366 | Game Load BlueSteel™ | 12 | 2 3/4 | 16mm / Brass | 1 1/4 | 1310 | 6 | 25 | 10 |
| GLBS365 | Game Load BlueSteel™ | 12 | 2 3/4 | 16mm / Brass | 1 1/4 | 1310 | 5 | 25 | 10 |
| RBSM326 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 6 | 25 | 10 |
| RBSM325 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 5 | 25 | 10 |
| RBSM324 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 4 | 25 | 10 |
| RBSM323 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 3 | 25 | 10 |
| RBSM322 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 2 | 25 | 10 |
| RBSM345 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 16mm / Nickel | 1 1/5 | 1450 | 5 | 25 | 10 |
| RBSM344 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 16mm / Nickel | 1 1/5 | 1450 | 4 | 25 | 10 |
| RBSM343 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 16mm / Nickel | 1 1/5 | 1450 | 3 | 25 | 10 |
| RBSM342 | Royal BlueSteel™ Magnum High Velocity | 12 | 3 | 16mm / Nickel | 1 1/5 | 1450 | 2 | 25 | 10 |
| RBSM366 | Royal BlueSteel™ Magnum | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 6 | 25 | 10 |
| RBSM365 | Royal BlueSteel™ Magnum | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 5 | 25 | 10 |
| RBSM364 | Royal BlueSteel™ Magnum | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 4 | 25 | 10 |
| RBSM363 | Royal BlueSteel™ Magnum | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 3 | 25 | 10 |
| RBSM362 | Royal BlueSteel™ Magnum | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 2 | 25 | 10 |
| RBSM404 | Royal BlueSteel™ Heavy Magnum | 12 | 3 | 25mm / Nickel | 1 3/8 | 1300 | 4 | 25 | 10 |
| RBSM403 | Royal BlueSteel™ Heavy Magnum | 12 | 3 | 25mm / Nickel | 1 3/8 | 1300 | 3 | 25 | 10 |
| RBSM402 | Royal BlueSteel™ Heavy Magnum | 12 | 3 | 25mm / Nickel | 1 3/8 | 1300 | 2 | 25 | 10 |
| RBSM401 | Royal BlueSteel™ Heavy Magnum | 12 | 3 | 25mm / Nickel | 1 3/8 | 1300 | 1 | 25 | 10 |
| RBSSM403 | Royal BlueSteel™ High Velocity | 12 | 3 1/2 | 25mm / Nickel | 1 3/8 | 1550 | 3 | 25 | 10 |
| RBSSM402 | Royal BlueSteel™ High Velocity | 12 | 3 1/2 | 25mm / Nickel | 1 3/8 | 1550 | 2 | 25 | 10 |
| RBSSM40BB | Royal BlueSteel™ High Velocity | 12 | 3 1/2 | 25mm / Nickel | 1 3/8 | 1550 | BB | 25 | 10 |
| RBSSM443 | Royal BlueSteel™ Heavy Super Magnum | 12 | 3 1/2 | 25mm / Nickel | 1 9/16 | 1300 | 3 | 25 | 10 |
| RBSSM442 | Royal BlueSteel™ Heavy Super Magnum | 12 | 3 1/2 | 25mm / Nickel | 1 9/16 | 1300 | 2 | 25 | 10 |
| RBSSM44BB | Royal BlueSteel™ Heavy Super Magnum | 12 | 3 1/2 | 25mm / Nickel | 1 9/16 | 1300 | BB | 25 | 10 |
| GLBS206 | Game Load BlueSteel™ | 20 | 2 3/4 | 16mm / Nickel | 7/8 | 1345 | 6 | 25 | 10 |
| GLBS204 | Game Load BlueSteel™ | 20 | 2 3/4 | 16mm / Nickel | 7/8 | 1345 | 4 | 25 | 10 |
| RBSM205 | Royal BlueSteel™ High Velocity | 20 | 3 | 16mm / Nickel | 1 | 1400 | 5 | 25 | 10 |
| RBSM204 | Royal BlueSteel™ High Velocity | 20 | 3 | 16mm / Nickel | 1 | 1400 | 4 | 25 | 10 |
| RBSM203 | Royal BlueSteel™ High Velocity | 20 | 3 | 16mm / Nickel | 1 | 1400 | 3 | 25 | 10 |
| RBSM202 | Royal BlueSteel™ High Velocity | 20 | 3 | 16mm / Nickel | 1 | 1400 | 2 | 25 | 10 |
| BSM322006 | Royal BlueSteel™ Magnum High Velocity - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 6 | 25 | 8 |
| BSM322005 | Royal BlueSteel™ Magnum High Velocity - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 5 | 25 | 8 |
| BSM322004 | Royal BlueSteel™ Magnum High Velocity - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 4 | 25 | 8 |
| BSM322003 | Royal BlueSteel™ Magnum High Velocity - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 3 | 25 | 8 |
| BSM322002 | Royal BlueSteel™ Magnum High Velocity - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/8 | 1550 | 2 | 25 | 8 |
| BSM362006 | Royal BlueSteel™ Magnum - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 6 | 25 | 8 |
| BSM362005 | Royal BlueSteel™ Magnum - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 5 | 25 | 8 |
| BSM362004 | Royal BlueSteel™ Magnum - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 4 | 25 | 8 |
| BSM362003 | Royal BlueSteel™ Magnum - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 3 | 25 | 8 |
| BSM362002 | Royal BlueSteel™ Magnum - 200 Round Case | 12 | 3 | 25mm / Nickel | 1 1/4 | 1400 | 2 | 25 | 8 |
